Used Mazda CX-5 for Sale in Naples, FL
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX.2022 Mazda CX-5 2.5 S Select Package SKYACTIV® 2.5L 4-Cylinder DOHC 16V AWD 6-Speed Automatic Red Crystal**…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX.2022 Mazda CX-5 2.5 S Select Package SKYACTIV® 2.5L 4-Cylinder DOHC 16V AWD 6-Speed Automatic Red Crystal** CERTIFIED MAZDA 7yr or 100,000 mi Powertrain Warranty, ** FRESH TRADE-IN MORE PHOTOS COMING SOON!, ** NAVIGATION.This 2022 Mazda CX-5 features 4-Wheel Disc Brakes, 4.624 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Mat, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, E911 Automatic Emergency Notification, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Infotainment System Voice Command, Leather Shift Knob, Leatherette Seat Trim, Low tire pressure warning, Multifunction Commander Control, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Pandora, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio Broadcast Data System Program Information, Radio data system, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Rack Side Rails, SMS Text Msg Audio Delivery & Reply, Soul Red Crystal Metallic Paint, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks, and Wheels: 17 x 7J Aluminum Alloy. *Pricing Disclaimer: All prices do not include tax, tag, e-tag fee ($389) or dealer fee ($899.50) or dealer add-ons. Pricing includes $1,000 Trade Assist and $1,000 Finance Assist and does not include reconditioning. Customer must trade-in a vehicle to receive $1,000 Trade Assist Credit. Trade Assist credit is provided by this dealership and not all trades qualify for savings. *Financing must be provided by a lender using this dealership's assistance to receive the $1,000 Finance Assist Credit. See Dealer for complete details. All of our vehicles are ASE Certified inspected so you can buy with confidence from Daytona Mazda. Proudly serving Daytona Beach, Palm Coast, Port Orange, Deland, Deltona and beyond, there are numerous reasons to choose Daytona Mazda.(more)| Mileage | 48,461 |
| Trim | 2.5 S Select Package |
| Stock # | MDT5076A |
| VIN | JM3KFBBM7N0543038 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX.2023 Mazda CX-5 2.5 S Preferred Package SKYACTIV® 2.5L 4-Cylinder DOHC 16V AWD 6-Speed Automatic Soul Red Crystal MetallicThis 2023 Mazda CX-5…CARFAX One-Owner. Clean CARFAX.2023 Mazda CX-5 2.5 S Preferred Package SKYACTIV® 2.5L 4-Cylinder DOHC 16V AWD 6-Speed Automatic Soul Red Crystal MetallicThis 2023 Mazda CX-5 features 4-Wheel Disc Brakes, 4.624 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, E911 Automatic Emergency Notification, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Infotainment System Voice Command, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Multifunction Commander Control, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Pandora, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio Broadcast Data System Program Information, Radio data system, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear Bumper Guard, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Retractable Cargo Cover, SMS Text Msg Audio Delivery & Reply, Soul Red Crystal Metallic Paint, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17 x 7J Aluminum Alloy. *Pricing Disclaimer: All prices do not include tax, tag, e-tag fee ($389) or dealer fee ($899.50) or dealer add-ons. Pricing includes $1,000 Trade Assist and $1,000 Finance Assist and does not include reconditioning. Customer must trade-in a vehicle to receive $1,000 Trade Assist Credit. Trade Assist credit is provided by this dealership and not all trades qualify for savings. *Financing must be provided by a lender using this dealership's assistance to receive the $1,000 Finance Assist Credit. See Dealer for complete details. All of our vehicles are ASE Certified inspected so you can buy with confidence from Daytona Mazda. Proudly serving Daytona Beach, Palm Coast, Port Orange, Deland, Deltona and beyond, there are numerous reasons to choose Daytona Mazda.(more)| Mileage | 20,450 |
| Trim | 2.5 S Preferred Package |
| Stock # | MS2056A |
| VIN | JM3KFBCM8P0154507 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Experience the pinnacle of modern SUV design with the captivating 2024 Mazda CX-5 2.5 Turbo Premium. This exceptional vehicle, adorned in the stunning Machine Gray Metallic paint,…Experience the pinnacle of modern SUV design with the captivating 2024 Mazda CX-5 2.5 Turbo Premium. This exceptional vehicle, adorned in the stunning Machine Gray Metallic paint, seamlessly blends style, performance, and cutting-edge technology to elevate your driving experience.Boasting an impressive array of features, this CX-5 stands out from the crowd. Highlights include:• ONE OWNER• CLEAN CARFAX• NEWER TIRES• BLUETOOTH• BACKUP CAMERA• BLIND SPOT• APPLE CAR PLAY• ANDROID AUTO• LIFETIME WARRANTYPowered by a potent 2.5L turbocharged engine and equipped with an advanced all-wheel-drive system, the CX-5 delivers exhilarating performance and confident handling, whether navigating city streets or winding country roads. With an EPA-estimated 22 MPG in the city and 27 MPG on the highway, this SUV offers an exceptional balance of power and efficiency.Step inside the CX-5 and experience the epitome of modern luxury. Sink into the heated and ventilated leather-trimmed seats, which provide exceptional comfort and support. The Heads-Up Display and Multifunction Commander Control allow you to access vital information and control key functions with ease, while the premium audio system with 10 speakers delivers an immersive listening experience.Safety is also a top priority in the CX-5, with features such as Blind Spot Monitoring, Rear Cross-Traffic Alert, and a comprehensive suite of airbags to keep you and your loved ones protected. The Automatic Emergency Braking and Lane Departure Warning systems further enhance your peace of mind behind the wheel.This exceptional CX-5 2.5 Turbo Premium is a true testament to Mazda's commitment to craftsmanship and innovation. Experience the difference for yourself and schedule a test drive today. We're confident you'll be captivated by its remarkable blend of style, performance, and technology.Please see the dealer for further details. Dealer service/document fee of $999.00, electronic fee of $399.00, tax, tag/registration fee are not included in the quoted price. Dealer savings / advertised price may include certain incentives such as dealer financing, trade-in rebates and aged inventory bonus cash. Price excludes dealer-installed accessories and/or dealer-provided benefits. Pre-owned vehicle pricing may also exclude reconditioning fees. Please be aware that some pre-owned vehicles come with only one key. While we make every reasonable effort to ensure the accuracy of the information provided, we are not responsible for any errors or omissions in pricing or details contained on our website or advertisements. All vehicles are subject to prior sale, and we encourage you to call or email us to verify availability and confirm all online information. Lifetime Warranty is available on Domestic and Asian cars. Excluded Highline and European.(more)| Mileage | 26,145 |
| Trim | 2.5 Turbo Premium |
| Stock # | S12874 |
| VIN | JM3KFBDY4R0365286 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
May not represent actual vehicle. (Options, colors, trim and body style may vary)
*Note that CPO/Used vehicles may be subject to unrepaired manufacturer recalls. Please contact the manufacturer for recall assistance/questions before purchasing or check the NHTSA website for current recall information: https://vinrcl.safercar.gov/vin.
Prices do not include tax, tag, title, $799 dealer fee and $199 electronic registration filing fee.
We have taken reasonable efforts to ensure display of accurate data; however, the information shown may contain errors and omissions, may not reflect all vehicle items and accessories, and errors with regard to pricing may occur. All displayed inventory is subject to prior sale and all prices expire at midnight on the date displayed. Price shown is for the state in which Dealer is physically located and if transferred to another state, the price may change. Dealer is not responsible for any errors but should be consulted in person to confirm the information on this page.

